Representative Transactions
Recent Public Company FinancingsThe following transactions were Structured, Funded and/or Managed by IPD. |
Synergex Corporation$17,000,000.00 | Senior Secured Term Loan 5-year term, 10-year amortization
|
The Equitable Life Insurance Company of Canada$17,000,000.00 Participation in $27,000,000.00 Subordinated Notes, 10-year interest only | Syndicated by Stonebridge Financial
|
Keyera Facilities Income Fund$10,000,000.00 Participation in $120,000,000.00 Senior Guaranteed Notes, 10-year interest only | Syndicated by JP Morgan Securities and RBC Capital
|
Gibralt Capital CorporationAcquisition of Skyservice Airlines | Participation in $27,250,000 Senior Secured Notes | Lead by Roynat Capital
|
High Liner Foods Incorporated$53,600,000.00 | Senior Secured Term Loan
|
Contrans Income Fund$50,000,000.00 | Senior Secured Term Loan November, 2006
|
Air Boss of America Corp.$21,000,000.00 | Senior Secured Term Loan
|
Peak Energy Services Trust$50,000,000.00 | Senior Secured Term Loan August, 2005
|
Amtelecom Income Fund$20,000,000.00 | Senior Secured Term Loan, 10-year, interest only May, 2006
|
Enerflex Systems Income Fund$11,000,000.00 | Participation in $100,590,000.00 Senior Secured Term Loan | Co-Lead by RBC & TD Capital Markets June, 2006
|
The Brick Warehouse $15,000,000.00 | Participation in $83,000,000.00 Senior Secured Notes | Lead by TD Capital Markets
|
Recent Private Company FinancingsThe following transactions were Structured, Funded and/or Managed by IPD. |
PAL Provincial Airlines$29,500,000.00 | Senior Secured Term Loan July, 2006
|
PAL Provincial Airlines$28,500,000.00 | Senior Secured Term Loan August, 2005
|
Rocky Mountaineer, Great Canadian Railtour Company$45,000,000.00 | Senior Secured Term Loan June, 2006
|
Atlantic Yarns Inc.$5,000,000.00 | Senior Secured Term Loan October, 2005
|
Bunge$5,734,000.00 | Senior Secured Term Loan June, 2006
|
Enwave Energy Corporation, Deep Lake Water Cooling$80,000,000.00 | Senior Secured Term Loan December, 2005
|
|